You are viewing an unstyled version of this page. Either your browser does not support Cascading Style Sheets (CSS) or CSS styling has been disabled.
| EarthScope Instruments - Updated at 15:00 GMT Friday Sep 10, 2010 |
| Click here to display table for all stations shown on this map |



























































| Station Code | LST1 |
| Type of Deployment | PBO |
| Geographic Location | Baton Rouge, LA |
| Longitude | 91.2 W |
| Latitude | 30.4 N |
| Height - WGS-84 (m) | -6 |
| Start Data Flow | 2006-08-14 |
| Most Recent Data | 2006-11-10 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |



| Station Code | TA-936A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Corpus Christi, TX |
| Longitude | 97.3 W |
| Latitude | 27.4 N |
| Height - WGS-84 (m) | -3 |
| Start Data Flow | 2010-01-13 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |


| Station Code | KVTX |
| Type of Deployment | USArray |
| Geographic Location | Kingsville, TX |
| Longitude | 97.9 W |
| Latitude | 27.5 N |
| Height - WGS-84 (m) | -1 |
| Start Data Flow | 2007-04-16 |
| Most Recent Data | 2010-09-08 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |































| Station Code | US-NHSC |
| Type of Deployment | ANSS Backbone |
| Geographic Location | New Hope, SC |
| Longitude | 80.2 W |
| Latitude | 33.1 N |
| Height - WGS-84 (m) | 11 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |



| Station Code | TA-738A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Sargent, TX |
| Longitude | 95.6 W |
| Latitude | 28.8 N |
| Height - WGS-84 (m) | 13 |
| Start Data Flow | 2010-02-23 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |


| Station Code | US-KVTX |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Kingsville, TX |
| Longitude | 97.9 W |
| Latitude | 27.5 N |
| Height - WGS-84 (m) | 14 |
| Start Data Flow | 2006-06-20 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |




| Station Code | US-VBMS |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Vicksburg, |
| Longitude | 90.5 W |
| Latitude | 32.2 N |
| Height - WGS-84 (m) | 16 |
| Start Data Flow | 2007-04-26 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-035Z |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Hargill, TX |
| Longitude | 98.1 W |
| Latitude | 26.5 N |
| Height - WGS-84 (m) | 19 |
| Start Data Flow | 2010-01-09 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |



















| Station Code | US-CNNC |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Cliffs of the Neuse, NC |
| Longitude | 77.9 W |
| Latitude | 35.2 N |
| Height - WGS-84 (m) | 29 |
| Start Data Flow | 2006-06-26 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-035A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Encino, TX |
| Longitude | 98.1 W |
| Latitude | 26.9 N |
| Height - WGS-84 (m) | 29 |
| Start Data Flow | 2010-01-12 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

























| Station Code | TA-637A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Eagle Lake, TX |
| Longitude | 96.3 W |
| Latitude | 29.4 N |
| Height - WGS-84 (m) | 45 |
| Start Data Flow | 2010-05-25 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-736A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Victoria, TX |
| Longitude | 97.1 W |
| Latitude | 29.0 N |
| Height - WGS-84 (m) | 45 |
| Start Data Flow | 2010-04-18 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

















| Station Code | TA-835A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Beeville, TX |
| Longitude | 97.8 W |
| Latitude | 28.3 N |
| Height - WGS-84 (m) | 57 |
| Start Data Flow | 2009-12-21 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-340A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Bronson, TX |
| Longitude | 93.9 W |
| Latitude | 31.4 N |
| Height - WGS-84 (m) | 57 |
| Start Data Flow | 2010-02-19 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-538A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Conroe, TX |
| Longitude | 95.5 W |
| Latitude | 30.2 N |
| Height - WGS-84 (m) | 59 |
| Start Data Flow | 2010-01-29 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | US-BRAL |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Brewton, AL |
| Longitude | 87 W |
| Latitude | 31.2 N |
| Height - WGS-84 (m) | 61 |
| Start Data Flow | 2006-07-14 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |









| Station Code | LD-PAL |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Palisades, NY |
| Longitude | 73.9 W |
| Latitude | 41.0 N |
| Height - WGS-84 (m) | 66 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 100 sps • Get Data for this station |
| Comments |   |
![]() |






| Station Code | US-CBN |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Corbin (Fredericksburg Observatory), VI |
| Longitude | 77.4 W |
| Latitude | 38.2 N |
| Height - WGS-84 (m) | 70 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |














| Station Code | HCES |
| Type of Deployment | PBO |
| Geographic Location | Troy, TN |
| Longitude | 89.2 W |
| Latitude | 36.3 N |
| Height - WGS-84 (m) | 77 |
| Start Data Flow | 2006-10-10 |
| Most Recent Data | 2010-09-08 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |





| Station Code | TA-339A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Huntington, TX |
| Longitude | 94.6 W |
| Latitude | 31.3 N |
| Height - WGS-84 (m) | 82 |
| Start Data Flow | 2010-02-19 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |














| Station Code | TA-735A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Kenedy, TX |
| Longitude | 97.8 W |
| Latitude | 28.9 N |
| Height - WGS-84 (m) | 90 |
| Start Data Flow | 2009-12-18 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-636A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Halletsville, TX |
| Longitude | 97.1 W |
| Latitude | 29.5 N |
| Height - WGS-84 (m) | 90 |
| Start Data Flow | 2010-01-26 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |



| Station Code | TA-537A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Brenham, TX |
| Longitude | 96.3 W |
| Latitude | 30.1 N |
| Height - WGS-84 (m) | 92 |
| Start Data Flow | 2010-01-31 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |



| Station Code | TA-437A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | North Zulch, TX |
| Longitude | 96.1 W |
| Latitude | 30.8 N |
| Height - WGS-84 (m) | 95 |
| Start Data Flow | 2010-02-23 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-438A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Huntsville, TX |
| Longitude | 95.5 W |
| Latitude | 30.8 N |
| Height - WGS-84 (m) | 97 |
| Start Data Flow | 2010-02-23 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-239A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Gary, TX |
| Longitude | 94.5 W |
| Latitude | 32.0 N |
| Height - WGS-84 (m) | 100 |
| Start Data Flow | 2010-02-23 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | US-OXF |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Oxford, |
| Longitude | 89.4 W |
| Latitude | 34.5 N |
| Height - WGS-84 (m) | 101 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |









![]() |
| Station Code | US-PKME |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Peaks-Kenny State Park, ME |
| Longitude | 69.3 W |
| Latitude | 45.3 N |
| Height - WGS-84 (m) | 108 |
| Start Data Flow | 2006-07-06 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |

| Station Code | TA-Y39A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Lockesburg, AR |
| Longitude | 94.1 W |
| Latitude | 33.9 N |
| Height - WGS-84 (m) | 108 |
| Start Data Flow | 2010-05-25 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-TIGA |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Tifton, GA |
| Longitude | 83.6 W |
| Latitude | 31.4 N |
| Height - WGS-84 (m) | 109 |
| Start Data Flow | 2009-03-16 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-436A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Gause, TX |
| Longitude | 96.8 W |
| Latitude | 30.8 N |
| Height - WGS-84 (m) | 109 |
| Start Data Flow | 2010-01-27 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |






| Station Code | TA-536A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Bastrop, TX |
| Longitude | 97.1 W |
| Latitude | 30.1 N |
| Height - WGS-84 (m) | 115 |
| Start Data Flow | 2010-01-14 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |



| Station Code | US-GOGA |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Godfrey, GA |
| Longitude | 83.5 W |
| Latitude | 33.4 N |
| Height - WGS-84 (m) | 116 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-Z38A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Mt. Pleasant, TX |
| Longitude | 95 W |
| Latitude | 33.2 N |
| Height - WGS-84 (m) | 116 |
| Start Data Flow | 2010-04-24 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |







| Station Code | TA-635A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Leesville, TX |
| Longitude | 97.8 W |
| Latitude | 29.4 N |
| Height - WGS-84 (m) | 119 |
| Start Data Flow | 2009-12-17 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-734A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Jourdanton, TX |
| Longitude | 98.6 W |
| Latitude | 28.8 N |
| Height - WGS-84 (m) | 121 |
| Start Data Flow | 2009-12-07 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | GOGA |
| Type of Deployment | USArray |
| Geographic Location | Godfrey, GA |
| Longitude | 83.5 W |
| Latitude | 33.4 N |
| Height - WGS-84 (m) | 123 |
| Start Data Flow | 2007-03-27 |
| Most Recent Data | 2010-07-31 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |



| Station Code | TA-237A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Montalba, TX |
| Longitude | 95.8 W |
| Latitude | 32.0 N |
| Height - WGS-84 (m) | 126 |
| Start Data Flow | 2010-02-23 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-238A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Jacksonville, TX |
| Longitude | 95.1 W |
| Latitude | 32.0 N |
| Height - WGS-84 (m) | 126 |
| Start Data Flow | 2010-02-23 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |





| Station Code | US-LRAL |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Lakeview Retreat, AL |
| Longitude | 87 W |
| Latitude | 33.0 N |
| Height - WGS-84 (m) | 130 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |







| Station Code | TA-338A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Crockett, TX |
| Longitude | 95.3 W |
| Latitude | 31.4 N |
| Height - WGS-84 (m) | 137 |
| Start Data Flow | 2010-02-18 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |






| Station Code | TA-336A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Riesel, TX |
| Longitude | 96.8 W |
| Latitude | 31.4 N |
| Height - WGS-84 (m) | 140 |
| Start Data Flow | 2010-02-17 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |



| Station Code | TA-137A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Grans Saline, TX |
| Longitude | 95.8 W |
| Latitude | 32.6 N |
| Height - WGS-84 (m) | 141 |
| Start Data Flow | 2010-02-24 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-138A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Big Sandy, TX |
| Longitude | 95.1 W |
| Latitude | 32.7 N |
| Height - WGS-84 (m) | 143 |
| Start Data Flow | 2010-02-23 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |


| Station Code | TA-934A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Benavides, TX |
| Longitude | 98.5 W |
| Latitude | 27.6 N |
| Height - WGS-84 (m) | 144 |
| Start Data Flow | 2009-12-20 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |








| Station Code | TA-337A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Centerville, TX |
| Longitude | 95.9 W |
| Latitude | 31.3 N |
| Height - WGS-84 (m) | 150 |
| Start Data Flow | 2010-02-16 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-834A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Tilden, TX |
| Longitude | 98.6 W |
| Latitude | 28.1 N |
| Height - WGS-84 (m) | 151 |
| Start Data Flow | 2009-12-21 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |



| Station Code | TA-034A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Hebronville, TX |
| Longitude | 98.7 W |
| Latitude | 27.1 N |
| Height - WGS-84 (m) | 155 |
| Start Data Flow | 2010-01-08 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |







| Station Code | TA-SFIN |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Lafayette, IN |
| Longitude | 87.1 W |
| Latitude | 40.4 N |
| Height - WGS-84 (m) | 165 |
| Start Data Flow | 2008-10-09 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | US-NATX |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Nacogdoches, TX |
| Longitude | 94.7 W |
| Latitude | 31.8 N |
| Height - WGS-84 (m) | 168 |
| Start Data Flow | 2009-12-14 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-733A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Dilley, TX |
| Longitude | 99.3 W |
| Latitude | 28.7 N |
| Height - WGS-84 (m) | 169 |
| Start Data Flow | 2009-12-07 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |



| Station Code | TA-535A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Dale, TX |
| Longitude | 97.6 W |
| Latitude | 30.0 N |
| Height - WGS-84 (m) | 170 |
| Start Data Flow | 2009-12-17 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-833A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Artesia Wells, TX |
| Longitude | 99.4 W |
| Latitude | 28.3 N |
| Height - WGS-84 (m) | 171 |
| Start Data Flow | 2009-12-07 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | US-AAM |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Ann Arbor, MI |
| Longitude | 83.7 W |
| Latitude | 42.3 N |
| Height - WGS-84 (m) | 172 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |








| Station Code | TA-732A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Crystal City, TX |
| Longitude | 100 W |
| Latitude | 28.7 N |
| Height - WGS-84 (m) | 178 |
| Start Data Flow | 2009-02-16 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |



| Station Code | P775 |
| Type of Deployment | PBO |
| Geographic Location | West Lafayette, IN |
| Longitude | 87 W |
| Latitude | 40.5 N |
| Height - WGS-84 (m) | 182 |
| Start Data Flow | 2010-09-02 |
| Most Recent Data | 2010-09-08 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-Z36A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Blue Ridge, TX |
| Longitude | 96.4 W |
| Latitude | 33.3 N |
| Height - WGS-84 (m) | 187 |
| Start Data Flow | 2010-06-07 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-634A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | China Grove, |
| Longitude | 98.4 W |
| Latitude | 29.4 N |
| Height - WGS-84 (m) | 188 |
| Start Data Flow | 2009-12-14 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-WHTX |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Meridian, TX |
| Longitude | 97.5 W |
| Latitude | 32.0 N |
| Height - WGS-84 (m) | 190 |
| Start Data Flow | 2009-02-11 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |










| Station Code | HDIL |
| Type of Deployment | USArray |
| Geographic Location | Hopedale, IL |
| Longitude | 89.3 W |
| Latitude | 40.6 N |
| Height - WGS-84 (m) | 201 |
| Start Data Flow | 2007-03-20 |
| Most Recent Data | 2010-09-04 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |






| Station Code | US-MIAR |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Mount Ida, AR |
| Longitude | 93.6 W |
| Latitude | 34.5 N |
| Height - WGS-84 (m) | 207 |
| Start Data Flow | 2004-01-01 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station |
| Comments |   |
![]() |
![]() |
| Station Code | TA-X37A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Clayton, OK |
| Longitude | 95.4 W |
| Latitude | 34.6 N |
| Height - WGS-84 (m) | 207 |
| Start Data Flow | 2010-04-22 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |











| Station Code | TA-X36A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Centrahoma, OK |
| Longitude | 96.4 W |
| Latitude | 34.6 N |
| Height - WGS-84 (m) | 211 |
| Start Data Flow | 2010-04-20 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |


| Station Code | TA-933A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Laredo, TX |
| Longitude | 99.3 W |
| Latitude | 27.6 N |
| Height - WGS-84 (m) | 214 |
| Start Data Flow | 2010-01-07 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |




| Station Code | TA-335A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Moody, TX |
| Longitude | 97.4 W |
| Latitude | 31.3 N |
| Height - WGS-84 (m) | 217 |
| Start Data Flow | 2009-11-15 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | US-HDIL |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Hopedale, IL |
| Longitude | 89.3 W |
| Latitude | 40.6 N |
| Height - WGS-84 (m) | 219 |
| Start Data Flow | 2006-08-24 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-V37A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Hulbert, OK |
| Longitude | 95.1 W |
| Latitude | 35.9 N |
| Height - WGS-84 (m) | 219 |
| Start Data Flow | 2010-06-11 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |













| Station Code | TA-Z35A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Sanger, TX |
| Longitude | 97.3 W |
| Latitude | 33.3 N |
| Height - WGS-84 (m) | 235 |
| Start Data Flow | 2009-11-19 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |


| Station Code | TA-V36A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Jenks, OK |
| Longitude | 95.9 W |
| Latitude | 35.8 N |
| Height - WGS-84 (m) | 236 |
| Start Data Flow | 2010-06-10 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-832A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Carrizo Springs, TX |
| Longitude | 100 W |
| Latitude | 28.3 N |
| Height - WGS-84 (m) | 238 |
| Start Data Flow | 2009-12-14 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-KMSC |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Blacksburg, SC |
| Longitude | 81.3 W |
| Latitude | 35.1 N |
| Height - WGS-84 (m) | 240 |
| Start Data Flow | 2008-10-13 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-T36A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Caney, KS |
| Longitude | 95.9 W |
| Latitude | 37.1 N |
| Height - WGS-84 (m) | 243 |
| Start Data Flow | 2010-05-08 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-435A |
| Type of Deployment | Transportable Array (removed) |
| Geographic Location | Jarrell, TX |
| Longitude | 97.6 W |
| Latitude | 30.8 N |
| Height - WGS-84 (m) | 247 |
| Start Data Flow | 2009-11-11 |
| Most Recent Data | 2010-01-15 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-435B |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Jarrell, TX |
| Longitude | 97.6 W |
| Latitude | 30.8 N |
| Height - WGS-84 (m) | 248 |
| Start Data Flow | 2010-01-15 |
| Most Recent Data | Unknown |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | TA-U37A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Salina, OK |
| Longitude | 95.1 W |
| Latitude | 36.4 N |
| Height - WGS-84 (m) | 248 |
| Start Data Flow | 2010-06-17 |
| Most Recent Data | 2599-12-31 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station |
| Comments |   |
![]() |
| Station Code | ACSO |
| Type of Deployment | USArray |
| Geographic Location | Delaware, OH |
| Longitude | 83 W |
